5,12,20,50,30 tona hydraulic ea hue pahu jack
Huahana Huahana
Huki pahu ea;ʻO ka pahu ea jack 30 tons;20 tona omole ea Jack
Hoʻohālike | Ka hiki | Min.H | Hapaipai.H | Hooponopono.H | Max.H | NW | GW | Pūʻolo | Ana ana | Ka nui/Ctn | 20' ipu | PAU LUA |
(toni) | (mm) | (mm) | (mm) | (mm) | (kg) | (kg) | (cm) | (pcs) | (pcs) | (cm) | ||
ST0507Q | 5 | 210 | 140 | 80 | 430 | 6 | 7 | pahu pahu | 17x20x23 | 1 | 2100 | 24 |
ST1207Q | 12 | 250 | 165 | 80 | 495 | 12 | 13 | Pahu kala | 24x18x28 | 1 | 1350 | 24 |
ST1207QL | 12 | pahu pahu | ||||||||||
ST2007Q | 20 | 260 | 170 | 80 | 510 | 16 | 17 | Pahu kala | 28x20x28 | 1 | 1000 | 24 |
ST2007QL | 20 | 210 | 100 | 80 | 390 | 15 | 16 | pahu pahu | 26x21x23 | 1 | 1150 | 24 |
ST3207Q | 32 | 250 | 150 | / | 405 | 21 | 22 | pahu pahu | 29x22x27 | 1 | 700 | 24 |
ST5007Q-1 | 50 | 260 | 160 | / | 420 | 33 | 35 | pahu pahu | 37x30x29 | 1 | 650 | 25 |
Nā memo
1.Overload ua kapu loa.
2.E hoʻohana wale ma luna o ke kākoʻo paʻakikī.
3. Hiki ke hoʻopaʻa wale ʻia, ʻaʻole hoʻohana ʻia ma ke ʻano he mea kākoʻo.
4. Hiki ke hoʻohana ʻia i nā jacks wale nō.
5. ʻO ka hoʻokō ʻole ʻana i nā ʻōlelo hoʻomalu ma luna nei hiki ke hōʻeha pilikino a i ʻole ka poho waiwai.
6. I ka wā e kahe ai ka jack a ʻaʻole hiki ke hana maʻamau, hiki i ka loli iki o ka ʻaila ʻaila ke hoʻohūhū i ka ea, mai huki i ka ʻaila ʻaila, inā ʻaʻole hiki i ka jack ke hana maʻamau.
FAQ
Q1: Pehea ʻoe e hoʻomalu ai i ka maikaʻi o nā huahana?Loaʻa iā mākou ka ʻoihana QC dept.ka hana ʻana i nā hoʻāʻo 3 mau manawa i ka wā e hana ana i ka hana nui.A e koho mākou a nānā i ka maikaʻi o nā huahana i kēlā me kēia ma mua o ka hoʻopili ʻana.