0.5T Hydraulic Transmission Jack no ka hoʻohana ʻana i ke kaʻa
Huahana Huahana
Jack Transmission, Jack Transmission Haahaa, Jack Transmission 0.5T
Hōʻike No. | ST03051 | |
Kaha (Ton) | 0.5 | |
Kiʻekiʻe liʻiliʻi (mm) | 160 | |
Kiʻekiʻe Hapai (mm) | 490 | |
Hoʻoponopono kiʻekiʻe (mm) | / | |
Kiʻekiʻe kiʻekiʻe (mm) | 650 | |
NW(kg) | 40 |
wehewehe
ʻO ka wehewehe: ST03051 me ke kiʻekiʻe haʻahaʻa o 160 mm a me ke kiʻekiʻe kiʻekiʻe o 650 mm (Lifting range from 6.3"" to 25.6"").Hiki i ka ST03051 transmission jack ke kākoʻo i ke kaumaha o 500kg, i lawa no ka hoʻohana ʻana i kēlā me kēia lā.Hiki iā ʻoe ke hoʻololi i ke kiʻekiʻe o ka jack transmission āu e makemake ai. ʻO ke kaumaha o ke kākoʻo he 40 kg, he mea maʻalahi loa ia no ka hoʻohana ʻana i kēlā me kēia lā. Hoʻohana ʻia ka jack transmission no ka wehe ʻana, hoʻokomo a lawe ʻana i nā ʻāpana kaʻa.ʻO ka hoʻohana pono ʻana i ke kuʻi jack transmission hiki ke hoʻoikaika i ka hāpai ʻana i nā mea kaumaha a palekana a maʻalahi hoʻi.Loaʻa i kēia Jack hoʻoili ka noho hoʻololi me ka bracket kihi hiki ke hoʻololi ʻia a me ke kaulahao palekana.
Hoʻohālike | Kaha (Ton) | Mi.H(mm) | Lai hāpai (mm) | Aki.H(mm) | NW(kg) | GW(kg) | Pūʻolo | Nui pūʻolo (cm) | 20GP |
ST03051 | 0.5 | 160 | 490 | 650 | 40 | 45 | Plywood | 86x44x20 | 270 |
ST03052 | 0.5 | 190 | 460 | 650 | 37 | 42 | Plywood | 82x46x21 | 270 |
ST03101 | 1 | 200 | 550 | 750 | 56 | 62 | Plywood | 95x53x21 | 216 |
ST03101-L | 1 | 190 | 540 | 730 | 51 | 58 | Plywood | 92x52x22 | 265 |
ST03151 | 1.5 | 210 | 570 | 780 | 56 | 64 | Plywood | 98x54x34 | 132 |
ST03152 | 1.5 | 180 | 580 | 760 | 74 | 81 | Plywood | 96x53x22 | 205 |
ST03201 | 2 | 220 | 600 | 820 | 91 | 101 | Plywood | 113x54x37 | 120 |
ST03201-L | 2 | 210 | 900 | 1110 | 130 | 140 | Plywood | 122x72x32 | 100 |
Ua hala ʻo IS09001: 2000 hōʻoia ʻōnaehana hoʻokele maikaʻi
Ua hala ka ISO14001 Environment Management System certification
Nānā
1. Mai hoʻonui i ka ukana 2. E ʻoluʻolu e hoʻohana i ka jack transmission ma ke ala palahalaha.