0.5T Hydraulic Transmission High Jack no ka hoʻohana ʻana i ke kaʻa
Huahana Huahana
Jack Transmission, Jack Transmission Kiekie, Jack Transmission 0.5T
Hōʻike No. | ST0.5A | |
Kaha (Ton) | 0.5 | |
Kiʻekiʻe liʻiliʻi (mm) | 770 | |
Kiʻekiʻe Hapai (mm) | 1070 | |
Hoʻoponopono kiʻekiʻe (mm) | / | |
Kiʻekiʻe kiʻekiʻe (mm) | 1840 | |
NW(kg) | 24 |
Hoʻohana: Kaʻa, Kaʻa
Sea Port: Shanghai a i ʻole Ningbo
Palapala:CE
Laʻana: Loaʻa
Mea: Alloy Steel, Carbon Steel
Packaging: lāʻau pāʻani
Kala: ʻulaʻula, ʻulaʻula, melemele a i ʻole ka waihoʻoluʻu i hana ʻia.
Nā Manaʻo: Hoʻopili kūʻokoʻa a i ʻole paʻi hōʻailona.
Ka manawa hoʻouna: Ma kahi o 45--50 lā.
Kumukūʻai: Kūkākūkā.
Service: Hoʻomau a maikaʻi ka lawelawe ma hope o ke kūʻai aku e kākoʻo i nā mea kūʻai aku.
Ka maikaʻi: Ma muli o nā kūlana kiʻekiʻe o ka ʻoihana koi no ka mana ʻoihana e like me ka maikaʻi mechanical, ke koho ʻana i nā mea maka, ka hana ʻana, ka hui ʻana, a me nā mea ʻē aʻe. huahana maikaʻi i nā mea kūʻai.
wehewehe
Hoʻohālike | Kaha (toni) | Mi.H | Lahi Hapai | Max.H | NW | GW(kg) | Pūʻolo | Nui pūʻolo (cm) | |
0205G | ST0.5A | 0.5 | 770 | 1070 | 1840 | 24 | 27 | LAAU PILI | 110x25x25 |
0205H | ST0.5B | 0.5 | 770 | 1230 | 2000 | 43 | 47 | LAAU PILI | 110x25x25 |
0205A | ST0.5C | 0.5 | 850 | 930 | 1780 | 50 | 56 | LAAU PILI | 49x27x74 |
0205C | ST0.5D | 0.5 | 875 | 985 | 1860 | 72.5 | 82.5 | LAAU PILI | 56x37x87 |
0205F | ST0.5E | 0.5 | 930 | 1275 | 2205 | 31 | 34 | LAAU PILI | 64x40x19 |
0206A | ST0.6A | 0.6 | 850 | 930 | 1780 | 55 | 60 | LAAU PILI | 49x27x74 |
0206B | ST0.6B | 0.6 | 850 | 930 | 1780 | 53 | 60 | LAAU PILI | 49x27x74 |
0210A | ST1A | 1 | 875 | 1035 | 1910 | 90 | 79.5 | LAAU PILI | 56x37x87 |
Ua hala ʻo IS09001: 2000 hōʻoia ʻōnaehana hoʻokele maikaʻi
Ua hala ka ISO14001 Environment Management System certification
Nānā
1. Mai hoʻonui i ka ukana 2. E ʻoluʻolu e hoʻohana i ka jack transmission ma ke ala palahalaha.